Master Protein UniProt Gene Symbol Synonyms Peak binding time (min) Cluster Subcellular localization (Human Protein Atlas) RMSE (expected - observed) Peak broadness
P11142 HSPA8 HSC70, HSP73, HSPA10 45.1 III Nucleoplasm;Vesicles 0.26 1.52
P05455 SSB 45.1 III Nucleoplasm 0.54 1.05
P17987 TCP1 CCT1, CCTA 45.1 III 0.06 1.36
P62820 RAB1A RAB1 45.1 III Cytosol;Endoplasmic reticulum 0.47 1.94
Q96ME7 ZNF512 KIAA1805 45.2 III Nucleus 0.44 1.46
P13010 XRCC5 G22P2 45.2 III Nucleoplasm N/A, pre-rRNA-related protein 0.87
Q9NS39 ADARB2 ADAR3, RED2 45.2 III 0.11 1.13
Q8NDT2 RBM15B OTT3 45.3 III Nucleoplasm 0.31 1.39
Q9NRR4 DROSHA RN3, RNASE3L, RNASEN 45.3 III 0.15 1.16
Q13523 PRPF4B KIAA0536, PRP4, PRP4H, PRP4K 45.4 III Nuclear speckles 0.21 1.38
Q9H501 ESF1 ABTAP, C20orf6, HDCMC28P 45.4 III Nucleoli;Nucleus 0.13 0.97
O00566 MPHOSPH10 MPP10 45.5 III Nucleoli N/A, pre-rRNA-related protein 0.99
P24666 ACP1 45.5 III Cytosol;Nucleus 0.50 1.32
P27694 RPA1 REPA1, RPA70 45.5 III Nucleoplasm 0.14 2.09
Q15029 EFTUD2 KIAA0031, SNRP116 45.5 III Cytosol;Nucleoplasm 0.06 1.13
Q9H583 HEATR1 BAP28, UTP10 45.5 III Mitochondria;Nucleoli fibrillar center N/A, pre-rRNA-related protein 1.10
O14828 SCAMP3 C1orf3, PROPIN1 45.6 III Vesicles 0.10 1.29
P37108 SRP14 45.6 III Nucleoli;Nucleus 0.34 1.01
Q9H9J4 USP42 45.6 III Nucleus 0.39 1.12
Q9HAV4 XPO5 KIAA1291, RANBP21 45.6 III Nucleoplasm 0.18 1.10