Master Protein UniProt Gene Symbol Synonyms Peak binding time (min) Cluster Subcellular localization (Human Protein Atlas) RMSE (expected - observed) Peak broadness
Q8TF01 PNISR C6orf111, HSPC261, HSPC306, SFRS18, SRRP130 45.7 III Cytosol;Nuclear speckles 0.78 1.54
Q8IUH3 RBM45 DRB1, DRBP1 45.8 III Nucleus 0.60 0.96
O43251 RBFOX2 FOX2, HRNBP2, RBM9, RTA 45.8 III Nucleoplasm 0.28 1.05
P52298 NCBP2 CBP20, PIG55 45.8 III Nucleoplasm 0.34 1.02
P12236 SLC25A6 ANT3, CDABP0051 45.8 III Mitochondria 0.18 1.42
P17096 HMGA1 HMGIY 45.8 III Nucleoli;Nucleus 0.22 1.31
Q14151 SAFB2 KIAA0138 45.8 III Nuclear bodies;Nucleoplasm;Vesicles 0.02 1.07
Q15269 PWP2 PWP2H 45.8 III Cytosol;Nucleoli N/A, pre-rRNA-related protein 1.04
Q9Y263 PLAA PLAP 45.8 III Cytosol;Nucleoplasm;Plasma membrane 0.10 1.76
Q15758 SLC1A5 ASCT2, M7V1, RDR, RDRC 45.9 III Plasma membrane 0.20 1.94
P08238 HSP90AB1 HSP90B, HSPC2, HSPCB 46.0 III Cytosol 0.16 1.55
E9PAV3 NACA 46.0 III Cytosol 0.46 1.89
Q8N3Z6 ZCCHC7 HSPC086 46.0 III Cytosol;Nucleoli 0.61 1.26
Q14562 DHX8 DDX8 46.2 III Nuclear bodies;Nucleoplasm 0.14 0.91
O15347 HMGB3 HMG2A, HMG4 46.3 III Nucleoli;Nucleus 0.37 2.53
Q15717 ELAVL1 HUR 46.3 III Cytosol;Nucleoli;Nucleus 0.40 1.15
P78527 PRKDC HYRC, HYRC1 46.5 III Nucleoplasm N/A, pre-rRNA-related protein 0.87
P26599 PTBP1 PTB 46.5 III Nucleoplasm 0.20 1.00
P29401 TKT 46.5 III Nucleoplasm 0.08 1.56
Q9Y6V7 DDX49 46.5 III Mitochondria;Nucleoli 0.18 1.13