Master Protein UniProt Gene Symbol Synonyms Peak binding time (min) Cluster Subcellular localization (Human Protein Atlas) RMSE (expected - observed) Peak broadness
Q13243 SRSF5 HRS, SFRS5, SRP40 41.7 II Nucleoli;Nucleus 0.27 0.98
Q13206 DDX10 41.7 II Nucleoli 0.30 0.89
Q9BQ75 CMSS1 C3orf26 41.8 II Mitochondria;Nuclear membrane;Nucleoli;Nucleus 0.67 1.15
Q9H0D6 XRN2 41.9 II Nucleoli;Nucleus 0.12 1.05
P52597 HNRNPF HNRPF 42.0 II Nucleoplasm 0.41 0.87
P62995 TRA2B SFRS10 42.0 II Nucleoplasm 0.32 0.97
Q16658 FSCN1 FAN1, HSN, SNL 42.1 II Cytosol;Plasma membrane 0.61 1.06
Q7L0Y3 TRMT10C MRPP1, RG9MTD1 42.1 II Mitochondria;Nucleoplasm N/A, Mitochondrial matrix protein 1.39
Q13595 TRA2A 42.2 II Nucleoli;Vesicles 0.08 0.97
O43823 AKAP8 AKAP95 42.3 II Nucleoplasm 0.35 0.92
Q9BQ67 GRWD1 GRWD, KIAA1942, WDR28 42.3 II Nucleoli;Nucleus 0.18 1.34
Q9BUJ2 HNRNPUL1 E1BAP5, HNRPUL1 42.4 II Nucleoplasm 0.31 1.83
Q9P031 CCDC59 BR22, HSPC128, TAP26 42.4 II Nucleoli;Nucleus 0.53 0.96
Q9P275 USP36 KIAA1453 42.4 II Nuclear speckles;Nucleoli 0.32 1.08
P14866 HNRNPL HNRPL, P/OKcl.14 42.6 II Nucleoplasm 0.10 0.94
P61978 HNRNPK HNRPK 42.6 II Nucleoplasm 0.11 0.91
Q9BRL6 SRSF8 SFRS2B, SRP46 42.6 II Cytosol;Nucleus 0.15 1.14
O75643 SNRNP200 ASCC3L1, HELIC2, KIAA0788 42.7 II Nucleoplasm 0.11 1.02
Q9NWH9 SLTM MET 42.7 II Nuclear bodies;Nucleoplasm 0.07 0.99
Q1KMD3 HNRNPUL2 HNRPUL2 42.7 II Nucleoplasm 0.55 0.88