Master Protein UniProt Gene Symbol Synonyms Peak binding time (min) Cluster Subcellular localization (Human Protein Atlas) RMSE (expected - observed) Peak broadness
O95985 TOP3B TOP3B1 72.2 V Vesicles 0.50 2.01
O95900 TRUB2 72.7 V Cytosol N/A, Mitochondrial matrix protein 2.09
Q9UGY1 NOL12 73.1 V Nucleoli;Nucleus;Vesicles 0.30 1.62
P42285 MTREX DOB1, KIAA0052, MTR4, SKIV2L2 73.4 V Nucleus 0.74 2.23
Q9BRZ2 TRIM56 RNF109 74.3 V Cytosol;Nucleoplasm 0.32 2.02
Q9BY77 POLDIP3 KIAA1649, PDIP46 74.6 V Cytoplasmic bodies;Nuclear speckles 0.23 1.07
Q92499 DDX1 74.7 V Cytosol;Nucleoplasm 0.16 2.42
Q99598 TSNAX TRAX 74.9 V Cytosol;Nucleoplasm 0.14 2.73
Q96QD9 FYTTD1 UIF 75.0 V Nuclear speckles 0.09 1.22
Q9Y3Y2 CHTOP C1orf77, FOP, HT031, PP7704 75.6 V Nuclear speckles 0.10 1.05
Q5VYS8 TUT7 HS2, KIAA1711, ZCCHC6 75.9 V Cytosol;Nucleoplasm 0.22 4.77
Q9BZE4 GTPBP4 CRFG, NOG1 76.2 V Nuclear membrane;Nucleoli 0.07 1.17
P50914 RPL14 77.0 V Cytosol;Endoplasmic reticulum N/A, Ribosomal protein 1.35
Q53F19 NCBP3 C17orf85 77.1 V Nuclear speckles 0.22 0.98
Q9Y5S9 RBM8A HSPC114, MDS014, RBM8 77.3 V Nuclear speckles 0.09 1.27
Q96EY7 PTCD3 MRPS39, TRG15 77.4 V Mitochondria 0.16 1.54
Q12986 NFX1 NFX2 77.5 V Cytosol;Nucleus 0.14 3.01
Q8NHQ9 DDX55 KIAA1595 78.7 V Cytosol;Nucleoli;Nucleus 0.21 1.53
O43896 KIF1C KIAA0706 79.7 V 0.04 1.77
Q5JSZ5 PRRC2B BAT2L, BAT2L1, KIAA0515 80.3 V Cytosol;Nuclear bodies 0.31 2.48