TRUB2
UniProt Accession | O95900 UniProt 🔗 |
---|---|
Synonyms | |
UniProt protein names | Pseudouridylate synthase TRUB2, mitochondrial;TruB pseudouridine synthase homolog 2;tRNA pseudouridine 55 synthase TRUB2 |
Peak binding time (min) | 72.7 |
Cluster | V |
Cluster membership (corr) | 0.992 |
Peak broadness (1 / std of log2 intensities) | 2.09 |
Cluster expected from GO | N/A, Mitochondrial matrix protein |
Subcellular localization (Human Protein Atlas) | Cytosol |
Subcellular localization (Human Cell Map) | NMF result: no prediction, SAFE result: no prediction |
RMSE (expected - observed) | N/A, Mitochondrial matrix protein |
Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Mitochondrial matrix protein
Protein interactors of TRUB2 in mRNP (BioGRID)
Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
---|