SLC35B2
| UniProt Accession | Q8TB61 UniProt 🔗 |
|---|---|
| Synonyms | PAPST1, PSEC0149 |
| UniProt protein names | Adenosine 3'-phospho 5'-phosphosulfate transporter 1;PAPS transporter 1;Putative MAPK-activating protein PM15;Putative NF-kappa-B-activating protein 48;Solute carrier family 35 member B2 |
| Peak binding time (min) | 40.0 |
| Cluster | N/A, Not previously reported as mRNP |
| Cluster membership (corr) | N/A, Not previously reported as mRNP |
| Peak broadness (1 / std of log2 intensities) | 1.14 |
| Cluster expected from GO | N/A, Not previously reported as mRNP |
| Subcellular localization (Human Protein Atlas) | Vesicles |
| Subcellular localization (Human Cell Map) | NMF result: Golgi apparatus, SAFE result: - |
| RMSE (expected - observed) | N/A, Not previously reported as mRNP |
| Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Not previously reported as mRNP
Protein interactors of SLC35B2 in mRNP (BioGRID)
| Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
|---|