GTF2F1
UniProt Accession | P35269 UniProt 🔗 |
---|---|
Synonyms | RAP74 |
UniProt protein names | General transcription factor IIF subunit 1;General transcription factor IIF 74 kDa subunit;Transcription initiation factor IIF subunit alpha;Transcription initiation factor RAP74 |
Peak binding time (min) | 20.2 |
Cluster | N/A, Not enriched over no 4sU control |
Cluster membership (corr) | N/A, Not enriched over no 4sU control |
Peak broadness (1 / std of log2 intensities) | 2.32 |
Cluster expected from GO | N/A, Not enriched over no 4sU control |
Subcellular localization (Human Protein Atlas) | Cell Junctions;Nucleus |
Subcellular localization (Human Cell Map) | NMF result: chromatin, SAFE result: chromatin, nucleoplasm |
RMSE (expected - observed) | N/A, Not enriched over no 4sU control |
Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Not enriched over no 4sU control
Protein interactors of GTF2F1 in mRNP (BioGRID)
Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
---|