RPS2
UniProt Accession | P15880 UniProt 🔗 |
---|---|
Synonyms | RPS4 |
UniProt protein names | Small ribosomal subunit protein uS5;40S ribosomal protein S2;40S ribosomal protein S4;Protein LLRep3 |
Peak binding time (min) | 172.4 |
Cluster | VII |
Cluster membership (corr) | 0.999 |
Peak broadness (1 / std of log2 intensities) | 1.09 |
Cluster expected from GO | N/A, Ribosomal protein |
Subcellular localization (Human Protein Atlas) | Cytosol;Endoplasmic reticulum |
Subcellular localization (Human Cell Map) | NMF result: miscellaneous, SAFE result: cytoplasmic ribonucleoprotein granule |
RMSE (expected - observed) | N/A, Ribosomal protein |
Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Ribosomal protein
Protein interactors of RPS2 in mRNP (BioGRID)
Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
---|