JUP
UniProt Accession | P14923 UniProt 🔗 |
---|---|
Synonyms | CTNNG, DP3 |
UniProt protein names | Junction plakoglobin;Catenin gamma;Desmoplakin III;Desmoplakin-3 |
Peak binding time (min) | N/A, Not enriched over no 4sU control |
Cluster | N/A, Not enriched over no 4sU control |
Cluster membership (corr) | N/A, Not enriched over no 4sU control |
Peak broadness (1 / std of log2 intensities) | N/A, Not enriched over no 4sU control |
Cluster expected from GO | N/A, Not enriched over no 4sU control |
Subcellular localization (Human Protein Atlas) | Cell Junctions;Plasma membrane;Vesicles |
Subcellular localization (Human Cell Map) | NMF result: cell junction, SAFE result: cell junction, plasma membrane |
RMSE (expected - observed) | N/A, Not enriched over no 4sU control |
Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Not enriched over no 4sU control
Protein interactors of JUP in mRNP (BioGRID)
Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
---|