TDP2
| UniProt Accession | O95551 UniProt 🔗 |
|---|---|
| Synonyms | AD-022, EAP2, TTRAP |
| UniProt protein names | Tyrosyl-DNA phosphodiesterase 2;5'-tyrosyl-DNA phosphodiesterase;ETS1-associated protein 2;ETS1-associated protein II;TRAF and TNF receptor-associated protein;Tyrosyl-RNA phosphodiesterase;VPg unlinkase |
| Peak binding time (min) | 48.7 |
| Cluster | N/A, Not previously reported as mRNP |
| Cluster membership (corr) | N/A, Not previously reported as mRNP |
| Peak broadness (1 / std of log2 intensities) | 2.00 |
| Cluster expected from GO | N/A, Not previously reported as mRNP |
| Subcellular localization (Human Protein Atlas) | Nuclear bodies;Nucleoplasm |
| Subcellular localization (Human Cell Map) | NMF result: nucleoplasm, SAFE result: no prediction |
| RMSE (expected - observed) | N/A, Not previously reported as mRNP |
| Link to current annotations (QuickGO) | QuickGO 🔗 |
mRNA binding dynamics
Gene Ontology based expectation (GO 2021-09-01)
Prediction was not perfomed on this protein; Not previously reported as mRNP
Protein interactors of TDP2 in mRNP (BioGRID)
| Master Protein UniProt | Gene Symbol | Peak binding time (min) | Cluster | Subcellular localization (Human Protein Atlas) | Subcellular localization (Human Cell Map) | Number of evidences (experiment types) | Number of evidences (publications) |
|---|